Calendar of Events are all dart tournaments sanctioned or supported by the National Darts Federation of the Philippines only. |
P500,000 Manny "Pacman" Pacquiao 46th Birthday National Dart Tournament | |
Download: | Event Flyer |
Organizers | DAPDESI |
Date | December 13-15, 2024 |
Where / Venue | MP Gym, MP Compound, Cabrillos St., Digos City |
Total Prize Money | P500,000 |
Contact Person | Cris Bayron (DAPDESI President) 0948-321-1375 |
P500,000 Huling Hirit sa Davao National Dart Tournament | |
Download: | Event Flyer |
Organizers | Kumpadres |
Date | December 6-8, 2024 |
Where / Venue | Felis Resort Complex, Matina Aplaya, Davao City |
Total Prize Money | P500,000 |
Contact Person | Totong Saguid 0923-543-7222 King Gumanid 0948-640-8666 Jecle Rosales 0920-632-5283 |
P200,000 Mandaluyong Sports Development Office (MSDO) National Darts Tournament | |
Download: | Event Flyer |
Organizers | MSDart Knights Mandaluyong Harapin ang Bukas Darters United El Tigre Mandaluyong Private Darters |
Date | November 30 - December 1, 2024 |
Where / Venue | To Be Announced |
Total Prize Money | P200,000 |
Contact Person | Ronel Narvaez |
P220,000 JSupt. Ericley Louise D. Lazaro Warden National Dart Tournament | |
Download: | Event Flyer |
Organizers | Kumpadres |
Date | November 30 - December 1, 2024 |
Where / Venue | Felis Resort Complex, Matina Aplaya, Davao City |
Total Prize Money | P220,000 |
Contact Person | Rocky Sumagang 0998-553-1956 Totong Saguid 0923-543-7222 King Gumanid 0948-640-8666 |
P100,000 Kap RJ Legaspi Cup 2024 Regional Dart Tournament | |
Download: | Event Flyer |
Organizers | Bulua Barangay Council CDO City Sangguniang Kabataan (SK) Brgy. Bulua |
Date | November 23-24, 2024 |
Where / Venue | Bulua Gymnasium, Brgy. Bulua, Cagayan De Oro City |
Total Prize Money | P100,000 |
Contact Person | Ms. Jannine Aguillon (Bulua SK Chairman) |
P250,000 Free Registration Darterong Pinoy 2024 | |
Download: | Event Flyer |
Organizers | NDFP |
Date | November 15-17, 2024 |
Where / Venue | Casino Filipino Tagaytay |
Total Prize Money | P250,000 |
Contact Person | Ryan Suarez 0932-961-9157 |
P500,000 Cong. Alan "Aldu" R. Dujali National Darts Tournament | |
Download: | Event Flyer |
Organizers | NRJC Darts Davnor |
Date | November 8-10, 2024 |
Where / Venue | Wharf Road, Payag Dartlanes, Maria Clara Resort & Restaurant |
Total Prize Money | P500,000 |
Contact Person | Yams Catalan 0927-763-1037 |
Download: | CANCELLED DUE TO HEAVY RAINFALL OF TYPHOON KRISTINE |
Organizers | |
Date | |
Where / Venue |
|
Total Prize Money | |
Contact Person | Alvin Reyes 0920-827-7615 Mark Angeles 0977-810-1197 Ericson Basco 0992-646-6223 |
P200,000 Aimpoint Sports Bar National Darts Tournament | |
Download: | Event Flyer |
Organizers | Agendarts |
Date | October 25-27, 2024 |
Where / Venue | Guinto St., Brgy. San Isidro, General Santos City |
Total Prize Money | P200,000 |
Contact Person | Daphne Navida 0905-244-5969 Jonathan Dandoy 0997-732-3031 Zedrick Guiveces 0909-426-2917 |
P125,000 1st Vice Mayor Yap Jr. Regional Open Dart Tournament | |
Download: | Event Flyer |
Organizers | Iron Hands Dart Club Ozamis City |
Date | October 12-13, 2024 |
Where / Venue | Tambayan ni Poloy, Maranding Simpak, Lala, Lanao Del Norte |
Total Prize Money | P125,000 |
Contact Person | Michael K. Frigillano 0916 858 9240 Dennis K. Frigillano 0915 573 0844 (IHDC) Joel Anislag 0909 776 7097 Earl Laurence 0995 513 3916 (Tubod Dart Club) Jip Macapil 0956 381 2314 (LA Dart Club) Myco K. Frigillano 0916 858 9240 (IHDC Ozamis) Daniel C. Quilinging 0936-462-7000 (Q-Darts) |
P200,000 1st Masscara Festival National Darts Tournament | |
Download: | Event Flyer |
Organizers | Stardarts |
Date | October 11-13, 2024 |
Where / Venue | Villamonte Gymnasium, Brgy. Villamonte, Bacolod City |
Total Prize Money | P200,000 |
Contact Person | Chad B. Dalpatan 0946-840-5985 Beo D. Ganon 0921-826-8421 |
P250,000 Patusok 1st Calbayog City National Dart Tournament | |
Download: | Event Flyer |
Organizers | Calbayog Darts Club |
Date | October 4-6, 2024 |
Where / Venue | Calbayog Convention Center, Brgy. Capoocan, Calbayog City |
Total Prize Money | P250,000 |
Contact Person | Ivan 0919-006-9550 |
P200,000 Mayor John Dalipe - Hermosa Festival National Darts Tournament | |
Download: | Event Flyer |
Organizers | StardSP Warriors Zamboanga City |
Date | October 4-6, 2024 |
Where / Venue | The Tebi & Sean Recreational Center, Gov. Camins, Zamboanga City |
Total Prize Money | P200,000 |
Contact Person | Roderick "Munoh" Ponduzan 0935-099-2890 |
P200,000 Planout Sports & Fitness Festival National Darts Tournament 2024 | |
Download: | Event Flyer |
Organizers | DUMDAI |
Date | September 21-22, 2024 |
Where / Venue | Near Dumaguete City |
Total Prize Money | P200,000 |
Contact Person | Marvin Mapua 0905-958-7589 Gogong 0953-002-3374 Kim Cimafranca 0916-584-5369 |
P200,000 3rd One Taguig Darters Cup National Dart Tournament | |
Download: | Event Flyer |
Organizers | One Taguig Darters |
Date | September 14-15, 2024 |
Where / Venue | BCDA Multipurpose Hall, Pamayanang Diego Silang, Brgy. Usuan, Taguig City |
Total Prize Money | P200,000 |
Contact Person | Raf Cruz 0906-388-4113 Allan Buenaventura 0956-603-3840 |
P200,000 Tupi 71st Foundation Anniversary & 15th Agten Tufu Festival 2024 Mayor Romeo S. Tamayo National Dart Tournament |
|
Download: | Event Flyer |
Organizers | Tupi Dart Club |
Date | September 14-15, 2024 |
Where / Venue | Tanok's Chicken Hauz, Poblacion Tupi, South Cotabato |
Total Prize Money | P200,000 |
Contact Person | Weng Jaena 0965-915-8364 |
P200,000 Kwiky Mart Tuna Dartfest 2024 National Dart Tournament | |
Download: | Event Flyer |
Organizers | Agendarts |
Date | September 6-8, 2024 |
Where / Venue | Villa Consuelo Subdivision (In Front of Emcor Appliance Center), |
Total Prize Money | P200,000 |
Contact Person |
P100,000 Tjames Sporty Bar Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | |
Date | August 31 - September 1, 2024 |
Where / Venue | General Santos City |
Total Prize Money | P100,000 |
Contact Person |
P200,000 2nd One Taguig Darters Cup National Darts Tournament |
|
Download: | Event Flyer |
Organizers | One Taguig Darters |
Date | August 31 - September 1, 2024 |
Where / Venue | BCDA Multi Purpose Hall, BCDA Ususan, Taguig City |
Total Prize Money | P200,000 |
Contact Person | Raf Cruz 0954-146-7088 Allan Buenaventura 0956-603-3840 |
P200,000 Kalivungan Festival 2024 Gov. Emmylou "Lala" J. Taliño-Mendoza Free Registration Dart Tournament |
|
Download: | Event Flyer |
Organizers | Arby's Builders and Construction Supply Corp. and Fleur De Lis |
Date | August 23-25, 2024 |
Where / Venue | Municipal Gym of Kabacan |
Total Prize Money | P200,000 |
Contact Person | Yamani Sulaik 0968-880-8103 |
P200,000 Haboyanay sa Ciudad Iloilo Iloilo Charter Day Open Dart Tournament |
|
Download: | Event Flyer |
Organizers | Iloilo Darts Federation |
Date | August 23-25, 2024 |
Where / Venue | 2F, Festive Walk Parade, Mandurriao, Iloilo City |
Total Prize Money | P200,000 |
Contact Person | Juan Jose "Jj" Jamora IV 0917-329-1010 |
P300,000 Baguio 2024 National Dart Tournament | |
Download: | Event Flyer |
Organizers | CDL |
Date | August 16-18, 2024 |
Where / Venue | Upper Padre Burgos Covered Court, Baguio City |
Total Prize Money | P300,000 |
Contact Person | Shirley Balabag 0921-595-6956 |
P320,000 38th Kadayan sa Dabaw 2024 National Dart Tournament | |
Download: | Event Flyer |
Organizers | FDAMDI and Kumpadres Adan Builders Co. |
Date | August 16-18, 2024 |
Where / Venue | Felis Resort Complex, Matina Aplaya, Davao City |
Total Prize Money | P320,000 |
Contact Person | Totong Saguid 0923-543-7222 |
P100,000 Ibalong Festival Regional Darts Cup 2nd Mayor Geraldine Rosal Regional Dart Tournament |
|
Download: | Event Flyer |
Organizers | Darterong Albayano |
Date | August 16-17, 2024 |
Where / Venue | Stakefix / Barry's Resto Bar Corner Peñaranda St. - Gogon, Legazpi City |
Total Prize Money | P100,000 |
Contact Person |
|
P250,000 Higala-ay Festival National Dart Tournament | |
Download: | Event Flyer |
Organizers | The One Cagayan De Oro City |
Date | August 9-11, 2024 |
Where / Venue | City Tourism Hall. Cagaya De Oro City |
Total Prize Money | P250,000 |
Contact Person | Jam Morin 0967-652-4787 |
P110,000 Nacional V. Mercado Cup Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | Southern Leyte Integrated Darters |
Date | August 3-4, 2024 |
Where / Venue | Liga ng mga Baranggay Office, Combado, Maasin City |
Total Prize Money | P110,000 |
Contact Person | Engr. Michael D. Esparcia 0917-581-0328 Emee Sheila A. Pelona 0917-147-3564 |
P105,000 1st Mayor Rene Gustilo Regional Dart Tournament | |
Download: | Event Flyer |
Organizers | San Carlos Darters Association |
Date | July 27-28, 2024 |
Where / Venue | Josefinas Food Park, San Carlos City, Negros Occidental |
Total Prize Money | P105,000 |
Contact Person | Daryl Mascuñana 0929-476-1375 |
P100,000 Plazans Incorporated Regional Dart Tournament | |
Download: | Event Flyer |
Organizers | AGD |
Date | July 27, 2024 |
Where / Venue | Nobles' Seafood & Grill, Music & Sports Bar (formerly Gamba) |
Total Prize Money | P100,000 |
Contact Person | Mando Banuag |
Download: | CANCELLED |
Organizers | |
Date | |
Where / Venue |
|
Total Prize Money | |
Contact Person |
P300,000 Mayor Judy Chin Amante's Cup National Dart Tournament | |
Download: | Event Flyer |
Organizers | Sangguniang Panlungsod City of Cabadbaran |
Date | July 19-21, 2024 |
Where / Venue | CSU-CC Gymnasium, Cabadbaran City |
Total Prize Money | P300,000 |
Contact Person | Ms. Karen Andrea 0999-820-744 |
P250,000 T'nalak Festival National Dart Tournament | |
Download: | Event Flyer |
Organizers | SOCODARTS |
Date | July 12-14, 2024 |
Where / Venue | Marbel Food Harbor, Koronadal City, South Cotabato |
Total Prize Money | P250,000 |
Contact Person | Weng Jaena 0965-915-8364 Pedro Bolivar 0938-962-9836 |
P200,000 Kadagayaan Festival 2024 National Dart Tournament | |
Download: | Event Flyer |
Organizers | TODO |
Date | June 28-30, 2024 |
Where / Venue | Tri's A Resto Bar (back of 7/11), San Miguel, Tagum City, Davao Del Norte |
Total Prize Money | P200,000 |
Contact Person | Ruvi Nueva 0946-399-5554 Yoko Quillope 0936-728-7214 |
P105,000 Darts Organization of Ormoc City Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | Darts Organization of Ormoc City |
Date | June 28-29, 2024 |
Where / Venue | SM City, Ormoc City |
Total Prize Money | P105,000 |
Contact Person | Ms Violy Codilla Mr. Elmer Placido |
P100,000 31st Pinyasan Festival Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | CNDAC |
Date | June 22-23, 2024 |
Where / Venue | Brgy. 5 Covered Court, Daet, Camarines Norte |
Total Prize Money | P100,000 |
Contact Person | Arkhe Garcia 0917-517-8654 Web De Leon 0961-363-1052 |
P105,000 Tacloban Regional Dart Tournament | |
Download: | Event Flyer |
Organizers | DOT |
Date | June 22-23, 2024 |
Where / Venue | BN's Residence (back of OVERTIME SPORTS BAR) Fatima Village, Tacloban City |
Total Prize Money | P105,000 |
Contact Person | Erwin Amago 0917-896-8738 |
Download: | CANCELLED |
Organizers | |
Date | |
Where / Venue |
|
Total Prize Money | |
Contact Person |
P100,000 55th Araw ng Pagadian Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | PagZur Darts Club |
Date | June 15-16, 2024 |
Where / Venue | City Covered Court, Plaza Luz, Pagadian City |
Total Prize Money | P100,000 |
Contact Person | Ramolito M Colomo 0926-439-1839 Arnel Garces 0906-537-1326 |
P250,000 65th Araw ng Cotabato City 2nd Mayor Bruce "BM" Matabalao National Darts Tournament |
|
Download: | Event Flyer |
Organizers | United Darters of Kutawato |
Date | June 14-16, 2024 |
Where / Venue | J3 Restobar, R. Rabago St., MBRH, Coabato City |
Total Prize Money | P250,000 |
Contact Person | Roland Ade 0905-591-6151 Rommel Pausal 0917-726-2505 Bong Jao 0923-724-0241 Teng Usman 0906-773-8912 Boyet Guerra 0966-924-2835 |
P110,000 Municipality UPI 69th Founding Anniversary 2nd Mayor Tin-Tin Flores Regional Darts Tournament |
|
Download: | Event Flyer |
Organizers | UPI Dart Club |
Date | June 8-9, 2024 |
Where / Venue | Municipal Gymnasium, Nuro, UPI, Maguindanao |
Total Prize Money | P100,000 |
Contact Person | Jake Gecosala 0977-343-1925 / 0906-911-7680 |
P350,000 Robson Summer DartFest National Darts Tournament | |
Download: | Event Flyer |
Organizers | NDFP |
Date | June 7-9, 2024 |
Where / Venue | Casino Filipino Tagaytay |
Total Prize Money | P350,000 |
Contact Person | Ryan Suarez 0932-961-9157 |
P100,000 Malaybalay City Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | GMD Dart Club |
Date | June 1-2, 2024 |
Where / Venue | CEEDMO Building, Brgy. 9, Malaybalay City, Bukidnon |
Total Prize Money | P100,000 |
Contact Person | Juvie B. Gayoso 0935-561-7899 Ging Ansale 0975-663-0736 |
P206,000 Mayor Arlene B. Arcillas Cup National Darts Tournament | |
Download: | Event Flyer |
Organizers | Amaya Food Park and Golden Darters |
Date | June 1-2,, 2024 |
Where / Venue | Victory Central Mall, Brgy. Balibago, Santa Rosa City |
Total Prize Money | P200,000 |
Contact Person | Waks Flores 0995-277-1368 |
P300,000 6th Cong. Alan "Aldu" R. Dujali National Darts Tournament | |
Download: | Event Flyer |
Organizers | RJCD Davnor |
Date | May 24-26, 2024 |
Where / Venue | Wharf Road, Payag Dart Lanes, Marial Clara Resort & Restaurant, |
Total Prize Money | P300,000 |
Contact Person | Yams Catalan 0927-763-1037 |
P200,000 Balangay Festival National Dart Tournament | |
Download: | Event Flyer |
Organizers | BCDG |
Date | May 17-19, 2024 |
Where / Venue | Carflix and Chill Dart Lane, Doongan Road, Butuan City |
Total Prize Money | P200,000 |
Contact Person | Jonathan A. Jandug 0929-620-1413 (BCDG President) Longcanz Rodriguez Cane 0906-676-9685 (BCDG PIO) |
P200,000 25th Pagsalabuk Festival National Dart Tournament | |
Download: | Event Flyer |
Organizers | Zanorte Dipolog Darters |
Date | May 11-12, 2024 |
Where / Venue | Dipolog City Sports Complex (Multi-Sports Training Center) Olingan, Dipolog City |
Total Prize Money | P200,000 |
Contact Person | Vesper Realiza 0951-040-7528 Toto Turno 0918-755-2840 Nick Nacatuna 0930-019-4280 |
P206,000 Caloocan Darters Association National Darts Tournament | |
Download: | Event Flyer |
Organizers | CADASS |
Date | May 4-5, 2024 |
Where / Venue | Sentro Food Park, T. Santiago St., Canumay West, Valenzuela City |
Total Prize Money | P206,000 |
Contact Person | Ber Arroyo 0932-303-4974 |
P100,000 Ugyunan Festival 3rd Mayor Marvin M. Malacon Regional Dart Tournament |
|
Download: | Event Flyer |
Organizers | Stardarts |
Date | April 27-28, 2024 |
Where / Venue | Cianos Seafoods Grill |
Total Prize Money | P100,000 |
Contact Person | Chad B. Dalpatan 0946-840-5985 Beo D. Ganon 0921-826-8421 |
P9,000,000 Philippine Open International Darts Tournament 2024 | |
Download: | Event Flyer |
Organizers | NDFP |
Date | April 17-19, 2024 |
Where / Venue | Ballroom Hall, Winford Resort & Casino Manila |
Total Prize Money | P9,000,000 |
Contact Person | Ryan Suarez 0932-961-9157 |
P200,000 Kaamulan Festival 2024 National Dart Tournament | |
Download: | Event Flyer |
Organizers | United Dart Association of Davao City, Inc. |
Date | March 23-24, 2024 |
Where / Venue | George F. Baula Sports Center (Municipal Gyn) Kisolon, SUmilao, Bukidnon |
Total Prize Money | P200,000 |
Contact Person | Vice Mayor Jim Baula 0917-124-1864 Rogelio Magbujos 0936-259-1754 Janier Enoc 0975-887-9704 Glenn Areno 0906-673-1718 Fremin Lalanan 0997-516-1341 |
P100,000 45th Araw ng Gutalac 1st Mayor Eddie Justine T. Quimbo Open Dart Tournament |
|
Download: | Event Flyer |
Organizers | Gutalac Dart Club |
Date | March 16 -17, 2024 |
Where / Venue | Salvador Coveres Court, Salvador, Gutalac Zamboanga Del Norte |
Total Prize Money | P100,000 |
Contact Person | Ian Lazo 0905-881-8265 Jojo Proseproso 0938-021-5938 |
P200,000 87th Araw ng Dabaw 2024 National Dart Tournament | |
Download: | Event Flyer |
Organizers | United Dart Association of Davao City, Inc. |
Date | March 15-17, 2024 |
Where / Venue | Felis Resort Complex, Matina Aplaya, Davao City |
Total Prize Money | P200,000 |
Contact Person | Totong Saguid 0923-543-7222 |
P200,000 42nd Araw ng Roseller T. Lim 1st Mayor A. Piodena National Darts Tournament |
|
Download: | Event Flyer |
Organizers | R.T. Lim Darts |
Date | March 9-10, 2024 |
Where / Venue | Municipal Evacuation Center, RT Lim, Zamboanga Sibugay |
Total Prize Money | P200,000 |
Contact Person | Allan Cabilao 0926-559-3297 |
P300,000 Strawberry Festival 2024 National Dart Tournament | |
Download: | Event Flyer |
Organizers | ADIVAY Sports Bar |
Date | March 8-10, 2024 |
Where / Venue | ADIVAY Sports Bar, La Trinidad, Benguet |
Total Prize Money | P300,000 |
Contact Person | Cherokee Guerrero 0921-971-2788 |
P200,000 Agendarts 32nd Founding Anniversary National Darts Tournament | |
Download: | Event Flyer |
Organizers | Team Pacman |
Date | March 7-9, 2024 |
Where / Venue | Tyrone James Sports Bar, Purok 14-D, Blabagno Comp. Brgy. Katangawan, General Santos City |
Total Prize Money | P200,000 |
Contact Person |
P200,000 One Taguig Darters Cup National Darts Tournament |
|
Download: | Event Flyer |
Organizers | One Taguig Darters |
Date | March 2-3, 2024 |
Where / Venue | BCDA Multi Purpose Hall, BCDA Ususan, Taguig City |
Total Prize Money | P200,000 |
Contact Person | Raf Cruz 0954-146-7088 Allan Buenaventura 0956-603-3840 |
P500,000 Araw ng Zamboanga Sibugay 2nd Governor Ann K. Hofer National Darts Tournament |
|
Download: | Event Flyer |
Organizers | Ipil Sibugay Darts Club; Titay Darts Club; Kabasalan Darts Club |
Date | February 23-25, 2024 |
Where / Venue | Provincial Capitol, Ipil, Zamboanga Sibugay |
Total Prize Money | P500,000 |
Contact Person | Engr. Leo Lazo 0935-281-7737 Chris Decena 0997-724-5530 |
P300,000 Panagbenga Festival 2024 National Dart Tournament | |
Download: | Event Flyer |
Organizers | CDA |
Date | February 16-18, 2024 |
Where / Venue | Brgy. Lualhati Covered Court, Baguio City |
Total Prize Money | P300,000 |
Contact Person | Shirley Balabag 0921-595-6956 |
P500,000 Tito Soncuya Cup 2024 National Darts Tournament | |
Download: | Event Flyer |
Organizers | NDFP |
Date | January 20-22, 2024 |
Where / Venue | Marikina Convention Center, Concepcion Dos, Marikina City |
Total Prize Money | P500,000 |
Contact Person | Ryan Suarez 0932-961-9157 |
P510,000 Manny "Pacman" Pacquiao 45th Birthday National Dart Tournament | |
Download: | Event Flyer |
Organizers | DAPDESI |
Date | December 15-17, 2023 |
Where / Venue | MP Compound, Rizal Avenue, Digos City |
Total Prize Money | P500,000 |
Contact Person | Cris Bayron DAPDESI President 0948 321 1375 |
P500,000 Mayor Bruce "BM" Matabalao National Darts Tournament | |
Download: | Event Flyer |
Organizers | United Darters of Kutawato |
Date | December 8-10, 2023 |
Where / Venue | J3 Restobar, R. Rabago St., MBRH, Cotabato City |
Total Prize Money | P500,000 |
Contact Person | Roland Ade 0905 591 6151 Bong Jao 0917 815 5749 Romy Bañas 0917 506 2540 |
P200,000 87th Araw ng Sindangan National Dart Tournament | |
Download: | Event Flyer |
Organizers | Sindangan Dart Club |
Date | December 02-03, 2023 |
Where / Venue | Municipal Gymnasium, Disud, Sindangan, Zamboanga Del Norte |
Total Prize Money | P200,000 |
Contact Person | Esteban Alavaren 0981-714-4019 Nick Nacaytuna 0930-019-4280 Toto Turno 0918-755-2840 |
P125,000 Siged Tublay Festival Regional Dart Tournament | |
Download: | Event Flyer |
Organizers | Tublay Darters |
Date | December 01-03, 2023 |
Where / Venue | Municipal Gymnasium, Acop Caponga, Tublay, Benguet |
Total Prize Money | P125,000 |
Contact Person | Stephen Tobanes (LTDO President) 0919-443-8960 Des Young (LTDO Organizer) 0918-425-5960 |
P230,000 21st Kumpadres Post Anniversary National Darts2023 Tournament | |
Download: | Event Flyer |
Organizers | Kumpadres |
Date | December 01-03, 2023 |
Where / Venue | Felis Resort Complex, Matina Aplaya, Davao City |
Total Prize Money | P230,000 |
Contact Person | Totong Saguid 0923-543-7222 |
P200,000 Cebu Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | IDS-Darterong Pinoy Sugbo Inc |
Date | November 17-19, 2023 |
Where / Venue | Mabolo Gym, Brgy. Mabolo, Cebu City |
Total Prize Money | P200,000 |
Contact Person | Reyden Colina 0943-424-9759 Jay Duma 0927-824-4008 Jerome Perales 0932-843-2694 |
P120,000 MSU HS Batch '88 35th Year Celebration Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | Agendarts |
Date | November 4-5, 2023 |
Where / Venue | 3General Sports Avenue, The Uptown Place, Nuñez St., Brgy. San Isidro, General Santos City |
Total Prize Money | P120,000 |
Contact Person |
P300,000 CDL 10th Anniversary National Dart Tournament | |
Download: | Event Flyer |
Organizers | CDL |
Date | October 20-22, 2023 |
Where / Venue | 3rd Floor Bitaga Bldg., 45 Naguilian Rd., Quirino highway, Baguio City |
Total Prize Money | P300,000 |
Contact Person | Shirley Balabag 0921-595-6956 |
P100,000 Oktoberfest Regional Dart Tournament | |
Download: | Event Flyer |
Organizers | Agendarts |
Date | October 14-15, 2023 |
Where / Venue | Purok 14-D, Blabagno Compound, Brgy. Katangawan, General Santos City |
Total Prize Money | P100,000 |
Contact Person |
P200,000 Mayor John Dalipe La Hermosa Festival National Darts Tournament | |
Download: | Event Flyer |
Organizers | The Presidents Dart Club |
Date | October 14-15, 2023 |
Where / Venue | Gov. Camins Road, Canelar, Zamboanga City |
Total Prize Money | P200,000 |
Contact Person | Jaybee Robert V. Baginda 0917-711-3342 Danny Alguntas 0997-972-0207 Roderick Munoh Ponduzan 0935-099-2890 |
P300,000 5th Cong. Alan "Aldu" Dujali National Darts Tournament | |
Download: | Event Flyer |
Organizers | RJCD DAVNOR |
Date | September 29,30 and October 1, 2023 |
Where / Venue | Wharf Road, Payag Dart Lanes, Maria Clara Resort & Restaurant |
Total Prize Money | P300,000 |
Contact Person | Yams Catalan 0915-221-0270 |
P350,000 Free Registration Darterong Pinoy 2023 | |
Download: | Event Flyer |
Organizers | NDFP |
Date | September 22-24, 2023 |
Where / Venue | Casino Filipino Tagaytay |
Total Prize Money | P350,000 |
Contact Person | Ryan Suarez 0932-961-9157 |
P200,000 Araw ng Digos National Darts Tournament | |
Download: | Event Flyer |
Organizers | DAPDESI |
Date | September 8-9, 2023 |
Where / Venue | Cab's Restobar, Digos City |
Total Prize Money | P200,000 |
Contact Person | Cris Bayron (DAPDESI President): 0948-321-1375 |
P300,000 Baguio Day National Darts Tournament | |
Download: | Event Flyer |
Organizers | Cordillera Dart League |
Date | August 25-27, 2023 |
Where / Venue | Bayan Park Brgy. Covered Court, Aurora Hill, Baguio City |
Total Prize Money | P300,000 |
Contact Person | Shirley Balabag 0921-595-6956 |
P200,000 Kalivungan Festival National Darts Tournament | |
Download: | Event Flyer |
Organizers | |
Date | August 25-27, 2023 |
Where / Venue | Covered Court, Brgy. Saguing, Makilala, Cotabato |
Total Prize Money | P200,000 |
Contact Person | Ian Lim: 0917-703-6253 Jiv Sulaik: 0929-821-1157 Yamani Sulaik: 0968-8808103 Albert Cachero: 0951-680-3449 Ramil Diaz: 0968-021-1150 Ian Caogdan: 0949-306-6006 |
P210,000 Haboyanay sa Cuisas De Iloilo Iloilo City Charter Day Open National Darts Tournament |
|
Download: | Event Flyer |
Organizers | Iloilo Darts Federation |
Date | August 25-27, 2023 |
Where / Venue | SM City Iloilo |
Total Prize Money | P210,000 |
Contact Person | Juan Jose "Jj" Jamora IV 0917-329-1010 Warlito "Wawa" Escaner Jr. 0948-510-4578 |
P200,000 Kadayawan sa Davao National Dart Tournament | |
Download: | Event Flyer |
Organizers | FDAMDI |
Date | August 19-20, 2023 |
Where / Venue | Feliz Resort Complex - Matina Aplaya, Davao City |
Total Prize Money | P200,000 |
Contact Person | Totong Saguid 0923-543-7222 |
P200,000 64th Araw ng Sto. Tomas, DDN | |
Download: | Event Flyer |
Organizers | Dartero ni Tomas |
Date | August 12-13, 2023 |
Where / Venue | 501 Dart Avenue, JC Bayanay Farm, Brgy. New Visayas, Sto. Tomas, Davao Del Norte |
Total Prize Money | P200,000 |
Contact Person | Jun "Pacos" Roque 0926-505-8362 Joel Geolamen 0947-665-3422 |
P100,000 3rd Mayor Nikko Mercado Cup Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | Southern Leyte Integrated Darters |
Date | August 05-06, 2023 |
Where / Venue | Legislative Building, TUnga-tunga, Maasin City |
Total Prize Money | P100,000 |
Contact Person | Engr. Michael D. Esparcia 0917-581-0328 |
P120,000 2nd A.M.D. Sports Bar Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | CDL and Highland Darters |
Date | August 04-06, 2023 |
Where / Venue | AMD Sports Bar, Aspulan Compound, La Trinidad, Benguet |
Total Prize Money | P120,000 |
Contact Person | Alphone Liclican 0948-149-6392 |
P200,000 1st Mayor Bruce "BM" Matabalao Araw ng Cotabato City National Darts Tournament |
|
Download: | Event Flyer |
Organizers | United Darters of Kutawato |
Date | July 28-30, 2023 |
Where / Venue | J3 Restobar, R. Rabago St., MBRH, Cotabato City |
Total Prize Money | P200,000 |
Contact Person | Roland Ade 0905-591-6151 Rommel Pausal 0917-726-2505 Bong Jao 0923-724-0241 Teng Usman 0906-773-8912 Boyet Guerra 0966-924-2835 |
P300,000 280th Patronal Fiesta 1st Congressman Joseph S. Tan National Darts Tournament |
|
Download: | Event Flyer |
Organizers | Santiago City Darters Association |
Date | July 28-30, 2023 |
Where / Venue | Mart One Building, National Highway, Mabini, Santiago City |
Total Prize Money | P300,000 |
Contact Person | Robert Cagatao 0916-178-5147 Rene Santiago 0917-119-2658 Cesar Lim 0935-405-4595 |
P100,000 Araw ng Ipil Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | Sibugay Darters Club |
Date | July 22-23, 2023 |
Where / Venue | Green Covered Court, Taway, Ipil, Zamboanga Sibugay |
Total Prize Money | P100,000 |
Contact Person | Rudyard Lopez 0967-930-3371 |
P200,000 Wilfredo's Sports Cafe National Darts Tournament | |
Download: | Event Flyer |
Organizers | |
Date | July 22-23, 2023 |
Where / Venue | Wilfredo's Sports Cafe |
Total Prize Money | P200,000 |
Contact Person | Ryan Suarez 0932-961-9157 |
P200,000 Tnalak Festival 2023 National Dart Tournament | |
Download: | Event Flyer |
Organizers | Socodarts |
Date | July 22-23, 2023 |
Where / Venue | Marbel Food Harbor, Koronadal City, South Cotabato |
Total Prize Money | P200,000 |
Contact Person | Weng Jaena 0907-655-7555 |
P200,000 1st Mayor Judy Chin-Amante's Cup National Darts Tournament | |
Download: | Event Flyer |
Organizers | CDA Unity |
Date | July 22-23, 2023 |
Where / Venue | City Gymnasium, City of Cabadbaran |
Total Prize Money | P200,000 |
Contact Person | Roland I. Anino 0946-145-9821 Ryan L. Sialana 0927-273-1178 |
P500,000 Sandugo National Darts Tournament | |
Download: | Event Flyer |
Organizers | Bohol Darters Federation Inc. |
Date | July 14-16, 2023 |
Where / Venue | Panglao Golf Entertainment Park, Bolod, Panglao, Bohol |
Total Prize Money | P500,000 |
Contact Person |
P100,000 Kap RJ Legaspi Cup 2023 Regional Darts Tournament | |
Download: | Event Flyer |
Organizers | Bulua Brgy. Council |
Date | July 8-9, 2023 |
